Customer Rating | ![]() |
||
Tag Material | Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$3.00
|
500
$0.96
|
1000
$0.62
|
Customer Rating | ![]() |
||
Tag Material | Laminated Plastic | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$3.00
|
500
$0.96
|
1000
$0.62
|
Customer Rating | ![]() |
||
Tag Material | Destructible Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$3.00
|
500
$0.96
|
1000
$0.62
|
Customer Rating | ![]() |
||
Tag Material | Laminated Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$3.00
|
500
$0.96
|
1000
$0.62
|
Customer Rating | ![]() |
||
Tag Material | Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$1.16
|
500
$0.61
|
1000
$0.50
|
Customer Rating | ![]() |
||
Tag Material | Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$0.95
|
500
$0.50
|
1000
$0.42
|
Customer Rating | ![]() |
||
Tag Material | Annealed and Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag |
100
$3.95
|
500
$1.15
|
1000
$0.75
|
Please call our Asset Tag specialists for free samples or help with your material selection.